Home arrow Cellular arrow Example of per second invoice
Example of per second invoice Print E-mail

Dial Telecoms

Toll-free 0800 DIAL US (0800 342 587)
PO Box 95048 Grant Park, Johannesburg 2051 - fax: 011 4831507 - Agents throughout South Africa.

Example per-second Invoice
Call Detail and Savings report
: - 2005/01/16 to 2005/02/15

This report was prepared by Dial Telecoms using call detail for your account supplied by MTN, Cell C and/or Vodacom.
Telkom
rates are Mon-Fri 7am-7pm @ R1.66 per minute, and all other times R1.03 per minute.The duration of calls is taken from your call detail. Costs through the cell routers are actual call charges by MTN, Cell C and/or Vodacom. E&OE

Date

Time

Number called

Seconds (Routers)

Minutes (Telkom)

Telkom  Total R

Cell Router Total R

Saving Routers

Saving % Routers

2005/01/17 08:15:37 083-7361718 106 2 3.32 2.28 1.04 31%
2005/01/17 08:55:48 083-4271234 29 1 1.66 0.62 1.04 63%
2005/01/17 09:34:05 083-4271234 54 1 1.66 1.16 0.50 30%
2005/01/17 10:43:19 083-4271234 45 1 1.66 0.97 0.69 42%
2005/01/17 10:46:42 083-7572718 35 1 1.66 0.75 0.91 55%
2005/01/17 11:05:37 083-4510372 56 1 1.66 1.20 0.46 28%
2005/01/17 11:27:57 083-4622830 40 1 1.66 0.86 0.80 48%
2005/01/17 12:06:04 083-7098546 207 3.5 5.81 4.45 1.36 23%
2005/01/17 14:56:04 083-9622144 36 1 1.66 0.77 0.89 54%
2005/01/17 15:03:28 083-6782119 72 1.5 2.49 1.55 0.94 38%
2005/01/17 15:49:00 083-6584190 70 1.5 2.49 1.51 0.98 39%
2005/01/17 15:56:11 083-2886501 17 1 1.66 0.37 1.29 78%
2005/01/17 16:24:02 083-4271234 52 1 1.66 1.12 0.54 33%
2005/01/17 16:37:48 083-6782119 87 1.5 2.49 1.87 0.62 25%
2005/01/17 16:54:00 083-6782119 35 1 1.66 0.75 0.91 55%
2005/01/17 16:57:04 083-6761101 25 1 1.66 0.54 1.12 67%
2005/01/18 08:05:14 083-5484541 99 2 3.32 2.13 1.19 36%
2005/01/18 09:56:01 083-4152376 24 1 1.66 0.52 1.14 69%
2005/01/18 10:08:50 083-4446695 89 1.5 2.49 1.91 0.58 23%
2005/01/18 11:20:18 083-4271234 66 1.5 2.49 1.42 1.07 43%
2005/01/18 14:19:22 083-6355806 6 1 1.66 0.13 1.53 92%
 For full report download pdf copy here
  27,977 623.5 988.09 573.74 414.35 42%

Date

Time

Number called

Seconds (Routers)

Minutes (Telkom)

Telkom  Total R

Cell Router Total R

Saving Routers

Saving % Routers

Telkom billing one-minute minimum followed by half-minute intervals. Cell router billing is per second with no minimum.

Summary:
Cell Router Total: 27,977 seconds @ R573.74 (average cost per second peak R0.0215, peak off R0.0146, by subscription R0.0)
Telkom Total: 623.5 minutes @ R988.09 (average cost per minute R0.0353)
Savings through Cell Routers R414.35 or 42%

For enquiries or requests please call us. To ensure you are saving the maximum please fax us your Telkom bill for analysis. See our website www.dialtelecoms.com for details of our products and interesting links.

< Prev   Next >
Dialtelecoms