Home arrow Least Cost Routing arrow Example of Savings on International Calls
Example of Savings on International Calls PDF Print E-mail

Global Connect Tele Corporation

Customer name: Sample
Account No: Sample

Invoice Details with Savings against Telkom

Date Time From To Country Duration Charge R Telkom R Savings R Savings,%
2005/02/01 05:48:05 27113763734 6563493043 SINGAPORE 00:00:11 0.54 1.09 0.55 51%
2005/02/01 05:55:31 27113763317 61396092036 AUSTRALIA 00:00:08 0.52 0.75 0.22 30%
2005/02/01 06:03:59 27113763726 61396094118 AUSTRALIA 00:00:25 0.52 0.75 0.22 30%
2005/02/01 06:44:26 27113763737 61396094118 AUSTRALIA 00:13:20 13.87 19.87 6.00 30%
2005/02/01 06:59:32 27113762620 61396092397 AUSTRALIA 00:03:01 3.14 4.49 1.36 30%
2005/02/01 07:13:59 27113763679 61396093674 AUSTRALIA 00:00:06 0.52 0.75 0.22 30%
2005/02/01 07:23:53 27113763327 61396093812 AUSTRALIA 00:01:02 1.07 1.54 0.46 30%
2005/02/01 07:31:27 27113762623 61396093237 AUSTRALIA 00:00:08 0.52 0.75 0.22 30%
2005/02/01 07:32:27 27113763726 6563493320 SINGAPORE 00:00:04 0.54 1.09 0.55 51%
2005/02/01 07:40:01 27113763737 61396092029 AUSTRALIA 00:59:41 62.07 88.93 26.86 30%
2005/02/01 07:47:35 27113763736 61242263555 AUSTRALIA 00:08:25 8.75 12.54 3.79 30%
2005/02/01 07:49:52 27113763738 61396094561 AUSTRALIA 00:00:09 0.52 0.75 0.22 30%
2005/02/01 07:50:25 27113763679 61733079640 AUSTRALIA 00:09:49 10.21 14.63 4.42 30%
2005/02/01 07:57:29 27113763731 61242297444 AUSTRALIA 00:01:36 1.66 2.38 0.72 30%
2005/02/01 08:05:06 27113763734 61396093670 AUSTRALIA 00:00:55 0.95 1.37 0.41 30%
2005/02/01 08:07:06 27113763317 61396092079 AUSTRALIA 00:22:26 23.33 33.43 10.09 30%
2005/02/01 08:07:16 27113763299 61396093311 AUSTRALIA 00:14:09 14.72 21.08 6.37 30%
2005/02/01 08:07:26 27113763327 61363820311 AUSTRALIA 00:00:06 0.52 0.75 0.22 30%
2005/02/01 08:14:01 27113762620 61396093214 AUSTRALIA 00:02:34 2.67 3.82 1.15 30%
2005/02/01 08:28:15 27113763327 61733079642 AUSTRALIA 00:06:47 7.05 10.11 3.05 30%
2005/02/01 08:29:29 27113762623 61396093606 AUSTRALIA 00:00:28 0.52 0.75 0.22 30%
2005/02/01 08:38:40 27113762620 61396093669 AUSTRALIA 00:00:07 0.52 0.75 0.22 30%
2005/02/01 08:39:23 27113763736 61396093237 AUSTRALIA 00:00:43 0.75 1.07 0.32 30%
2005/02/01 08:41:41 27113763738 61396093892 AUSTRALIA 00:00:08 0.52 0.75 0.22 30%
2005/02/01 08:42:28 27113763679 442078024038 UNITED KINGDOM 00:00:34 0.59 0.84 0.25 30%
2005/02/01 08:44:41 27113763317 6563493320 SINGAPORE 00:26:04 28.15 57.09 28.93 51%
2005/02/01 08:55:37 27113763327 61396571234 AUSTRALIA 00:05:26 5.65 8.10 2.45 30%
2005/02/01 08:58:12 27113763299 61733079698 AUSTRALIA 00:00:27 0.52 0.75 0.22 30%
2005/02/01 09:01:17 27113762623 61396092352 AUSTRALIA 00:13:12 13.73 19.67 5.94 30%
2005/02/01 09:06:48 27113763737 6591863390 SINGAPORE - MOBILE 00:00:30 0.56 1.58 1.02 64%
2005/02/01 09:18:11 27113763738 61283043939 AUSTRALIA 00:08:40 9.01 12.91 3.90 30%
2005/02/01 09:20:02 27113763734 61396092463 AUSTRALIA 00:00:06 0.52 0.75 0.22 30%
2005/02/01 09:25:33 27113763299 61396526336 AUSTRALIA 00:00:29 0.52 0.75 0.22 30%
2005/02/01 09:25:49 27113762623 3224241471 BELGIUM 00:00:49 1.14 1.94 0.79 41%
2005/02/01 09:27:37 27113763737 46705657305 SWEDEN - MOBILE 00:02:12 3.39 4.82 1.43 30%
2005/02/01 09:36:07 27113763731 31703156804 NETHERLANDS 00:00:42 0.74 1.23 0.49 40%
2005/02/01 09:57:09 27113763327 31703156804 NETHERLANDS 00:03:16 3.43 5.72 2.29 40%
2005/02/01 10:01:57 27113763299 31703156867 NETHERLANDS 00:14:51 15.59 25.99 10.39 40%
2005/02/01 10:04:28 27113763726 448702403500 UNITED KINGDOM 00:09:54 10.30 14.75 4.45 30%
2005/02/01 10:06:54 27113763738 61396092036 AUSTRALIA 00:00:35 0.61 0.87 0.26 30%
2005/02/01 10:07:42 27113763679 441415583512 UNITED KINGDOM 00:00:30 0.52 0.75 0.22 30%
2005/02/01 10:08:11 27113763731 60322642264 MALAYSIA 00:23:56 25.13 52.41 27.28 52%
2005/02/01 10:17:32 27113763299 31703156587 NETHERLANDS 00:01:05 1.14 1.90 0.76 40%
2005/02/01 10:18:10 27113762623 3224241471 BELGIUM 00:27:42 38.78 65.65 26.87 41%
2005/02/01 10:28:54 27113762620 442078023166 UNITED KINGDOM 00:01:45 1.82 2.61 0.79 30%
2005/02/01 10:34:50 27113763736 442078024066 UNITED KINGDOM 00:00:22 0.52 0.75 0.22 30%
2005/02/01 10:51:14 27113763679 60322642266 MALAYSIA 00:00:30 0.53 1.09 0.57 52%
For full report download pdf copy here
  173:31:30 11,500.13 17,567.93 6,067.80 35%

Payment to be made to: 
GLOBAL CONNECT TELE CORPORATION CC (CK/9948720/23)
PO Box 95048, Grant Park, 2051. Toll-free 0800-342587 Tel: 2711-4831678 fax 27114831507
Bankers: FNB, Orange Grove, Branch code 253-205, Account number 62011854298

Next >
Dialtelecoms