Toll Free 0800-DIALUS (0800-342587) Tel:  +2711 483-1678; Fax: +2711 483-1507   
      PO Box 95048 Grant Park, 2051, South Africa. email:info@dialtelecoms.com  www.dialtelecoms.com
      Global Connect rates compared to Telkom peak rates. Excl.VAT -  Effective January 1, 2005. Page 1
Main calling countries are shown in Bold. All rates in Rands excluding VAT.
Country Telkom Global Save Country Telkom Global Save Country Telkom Global Save
Albania 2.89 2.03 30% Bulgaria - Mobile 6.58 2.87 56% French Polynesia 7.75 4.85 37%
Albania - Mobile 4.01 2.41 40% Burkina Faso 7.02 6.17 12% Gabon 5.26 2.43 54%
Algeria 6.58 2.35 64% Burundi 4.54 3.05 33% Gambia 6.58 1.85 72%
Algeria - Mobile 9.51 2.87 70% Cambodia 7.02 4.64 34% Georgia, Rep of 4.12 1.45 65%
American Samoa 2.37 2.09 12% Cambodia - Mobile 9.51 6.85 28% Germany 1.75 1.23 30%
Andorra 2.02 1.38 32% Cameroon 5.79 3.87 33% Ghana 3.91 2.74 30%
Andorra - Mobile 2.63 1.46 45% Canada 1.49 0.98 34% Ghana - Mobile 5.26 3.20 39%
Anguilla 3.13 2.99 5% Cape Verde 7.02 3.37 52% Gibraltar 2.02 1.41 30%
Antigua & Barbuda 4.33 3.44 21% Cayman Islands 3.13 1.82 42% Gibraltar - Mobile 2.63 1.84 30%
Argentina 4.11 1.25 56% Central African Rep. 3.55 2.9 18% Greece 1.49 1.04 30%
Argentina - Mobile 5.70 1.76 69% Chad 6.58 3.78 43% Greece - Mobile 2.02 1.71 15%
Armenia 5.09 3.01 41% Chile 4.56 1.65 64% Guadeloupe 2.89 2.03 30%
Armenia - Mobile 5.79 2.95 49% Chile - Mobile 6.58 1.96 70% Guam 2.02 1.65 18%
Aruba 3.91 2.40 39% China - Mobile 3.16 1.96 38% Guatemala 3.91 2.74 30%
Australia 1.49 1.04 30% China (Peking) 3.16 1.7 46% Guatemala - Mobile 5.26 3.68 30%
Austria 2.19 1.45 34% Colombia 2.89 1.76 39% Guiana French 3.91 2.74 30%
Austria - Mobile 2.89 1.90 34% Colombia - Mobile 4.01 2.7 33% Guinea Bissau 8.71 2.98 66%
Azerbaijani Republic 3.16 2.39 24% Comoros 4.56 4.11 10% Guinea Peoples Rep 5.79 2.83 51%
Azerbaijani - Mobile 4.61 2.86 38% Costa Rica 4.56 1.6 65% Guyana 7.75 6.45 17%
Bahamas 2.37 1.66 30% Costa Rica - Mobile 6.58 1.99 70% Haiti 6.58 3.93 40%
Bahrain 5.26 3.20 39% Cote D' Ivore 3.55 2.73 23% Haiti - Mobile 9.51 4.96 48%
Bahrain - Mobile 7.02 4.50 36% Croatia, Rep of 4.30 2.3 46% Hawaii 3.13 2.01 36%
Barbados 3.13 2.82 10% Croatia - Mobile 5.70 2.87 50% Honduras 7.75 4.86 37%
Belarus, Rep of 3.16 2.68 15% Cyprus 3.55 2.32 35% Hong Kong 1.84 1.24 33%
Belarus - Mobile 4.61 0.88 81% Cyprus - Mobile 4.56 2.98 35% Hong Kong - Mobile 2.37 1.45 39%
Belgium 2.37 1.40 41% Czech Republic 4.56 1.65 64% Hungary,Rep of 5.26 1.89 64%
Belgium - Mobile 2.37 1.66 30% Czech Rep. - Mobile 6.58 2.1 68% Hungary - Mobile 7.02 2.32 67%
Belize 5.09 3.13 38% Denmark 2.63 1.54 41% Iceland 2.02 0.97 52%
Benin 4.56 2.75 40% Denmark - Mobile 3.51 2.21 37% Iceland - Mobile 2.63 1.45 45%
Bermuda 3.13 1.45 54% Dominican Republic 2.02 1.45 28% Indonesia 3.51 1.87 47%
Bhutan, Kingdom of 4.56 2.45 46% Dominican - Mobile 2.63 1.78 32% Indonesia - Mobile 4.56 2.87 37%
Bolivia 4.30 3.26 24% Ecuador 5.79 2.86 51% Iran 4.39 3.55 19%
Bolivia - Mobile 5.70 3.60 37% Ecuador - Mobile 8.12 3.78 53% Ireland 1.49 1.04 30%
Bosnia Herzegovina 4.56 2.76 39% El Salvador 4.56 2.98 35% Ireland - Mobile 2.37 1.58 33%
Bosnia - Mobile 6.58 3.40 48% El Salvador - Mobile 6.58 2.89 56% Israel 2.15 1.45 33%
Brazil 2.02 1.82 10% Estonia, Rep of 3.91 1.65 58% Israel - Mobile 2.15 1.87 13%
Brazil - Mobile 2.63 2.30 13% Estonia - Mobile 5.26 1.68 68% Italy 2.02 1.35 33%
British Virgin Islands 3.13 2.75 12% Fiji - Mobile 7.02 5.65 19% Japan 1.75 1.45 17%
Brunei 2.89 2.08 28% Finland 3.55 1.2 66% Japan -Mobile 2.46 2.01 18%
Brunei - Mobile 4.01 2.81 30% Finland - Mobile 4.65 1.55 67% Jordan 5.26 3.00 43%
Bulgaria 4.56 2.20 52% France 1.49 1.04 30% Jordan -Mobile 7.02 3.77 46%
Rates effective Jan 1, 2005, subject to fluctuations in GBP. Based on £ = R 11.15 
Can you benefit from VoIP? Please call, email or complete the survey at http://www.dialtelecoms.com/voip.html.
Note: when comparing discounts our rates are compared to Telkom Excluding VAT. 
                       
                       
 
 
Toll Free 0800-DIALUS (0800-342587) Tel:  +2711 483-1678; Fax: +2711 483-1507   
      PO Box 95048 Grant Park, 2051, South Africa. email:info@dialtelecoms.com  www.dialtelecoms.com
Global Connect  rates compared to Telkom peak rates. All rates excl.VAT -  Effective January 1, 2005. Page 2
Main calling countries are shown in Bold. All rates in Rands excluding VAT.
Country Telkom Global Save Country Telkom Global Save Country Telkom Global Save
Kazakhstan 2.54 2.00 21% Nicaragua 7.02 3.6 49% S. Korea - Mobile 3.16 2.75 13%
Kuwait 3.16 2.21 30% Nicaragua - Mobile 9.95 4.28 57% Spain 1.75 1.13 36%
Kuwait - Mobile 4.61 3.00 35% Niger 5.09 3.31 35% Spain - Mobile 2.19 1.46 33%
Kyrgyzstan 5.26 2.42 54% Norway 3.55 1.13 68% St Christopher 3.13 2.23 29%
Laos 5.26 4.31 18% Norway - Mobile 4.39 1.59 64% St Helena 4.78 3.56 26%
Latvia 4.56 2.31 49% Palau 6.58 4.81 27% St Lucia 3.13 2.13 32%
Latvia - Mobile 6.58 2.56 61% Palestine 4.39 3.7 16% St Pierre & Miquel 4.11 2.98 28%
Lebanon 4.56 2.65 42% Panama 4.39 2.84 35% St Vincent 3.13 2.19 30%
Lebanon - Mobile 6.58 3.98 40% Panama - Mobile 6.58 3.87 41% Sudan 5.09 3.56 30%
Liberia 6.14 3.50 43% Papua New Guinea 3.16 2.31 27% Sweden 1.46 1.13 22%
Libya 6.14 2.40 61% Papua NG - Mobile 4.61 2.73 41% Sweden - Mobile 2.19 1.54 30%
Liechtenstein 1.46 1.05 28% Paraguay 4.30 2.95 31% Switzerland 1.46 1.02 30%
Liecht - Mobile 1.49 1.23 18% Paraguay - Mobile 5.70 3.86 32% Syria 6.58 4.61 30%
Lithuania, Rep of 5.26 2.41 54% Peru 4.11 2.56 38% Syria - Mobile 9.51 6.59 31%
Lithuania - Mobile 7.02 3.21 54% Peru - Mobile 5.70 3.16 45% Taiwan CHT 2.19 1.50 32%
Luxembourg 1.46 1.02 30% Philippines 3.55 2.43 32% CHT - Mobile 2.19 1.80 18%
Macao 4.11 2.80 32% Philippines - Mobile 3.51 2.43 31% Tajikistan 6.58 3.64 45%
Macedoni, Rep of 5.26 2.63 50% Poland, Rep of 2.89 1.36 53% Thailand 2.19 1.97 10%
Macedoni - Mobile 7.02 3.21 54% Poland - Mobile 4.39 2.06 53% Tonga 7.75 4.00 48%
Malaysia 2.19 1.05 52% Portugal 2.02 1.41 30% Trinidad & Tobago 3.13 2.80 11%
Malaysia - Mobile 3.16 1.54 51% Portugal - Mobile 2.19 1.89 14% Tunisia 5.09 2.92 43%
Maldives Island 6.58 4.40 33% Puerto Rico 3.01 1.21 60% Tunisia - Mobile 5.79 3.70 36%
Malta 2.19 1.77 19% Reunion 3.55 3.2 10% Turkey 4.56 2.38 48%
Malta - Mobile 2.89 1.65 43% Romania 4.39 2.68 39% Turkey - Mobile 6.58 3.43 48%
Mariana Islands 2.02 0.68 66% Romania - Mobile 6.58 3.3 50% Turkmenistan 3.81 3.39 11%
Mayotte 3.91 2.74 30% Rwanda 5.09 2.85 44% Uganda 2.37 2.08 12%
Mexico 3.55 2.45 31% San Marino Rep 1.46 1.08 26% UK 1.49 1.04 30%
Mexico - Mobile 4.56 3.10 32% Sao Tome Principe 8.39 5.88 30% Ukraine 4.11 2.09 49%
Moldova 6.58 2.36 64% Saudi Arabia 5.26 3.73 29% UAE - Mobile 4.39 3.07 30%
Moldova - Mobile 9.51 2.97 69% Saudi Ara Mobile 7.02 4.91 30% Uruguay 4.54 2.91 36%
Monaco 2.19 1.54 30% Seychelles 6.77 4.7 31% USA 1.49 1.04 30%
Monaco - Mobile 2.89 2.03 30% Sierra Leone 6.58 4.86 26% Uzbekistan 5.79 2.78 52%
Mongolia 6.58 4.01 39% Singapore 2.19 1.08 51% Venezuela 5.79 2.95 49%
Myanmar 6.58 4.61 30% Singapore - Mobile 3.16 1.13 64% Venezuela - Mobile 8.12 3.57 56%
Nepal 6.58 4.04 39% Slovak Republic 3.16 1.59 50% Vietnam 8.71 6.95 20%
Netherlands 1.75 1.05 40% Slovak Rep - Mobile 4.61 2.06 55% Vietnam - Mobile 10.73 8.68 19%
Netherlands Antilles 3.16 2.47 22% Slovenia 5.26 2.08 60% Virgin Islands  3.01 2.30 24%
New Zealand 1.75 1.23 30% Slovenia - Mobile 7.02 2.64 62% Yemen, Rep of 6.58 5.92 10%
New Zland- Mobile 2.37 1.66 30% South Korea 3.16 1.75 45% Yugoslavia, FR 3.55 2.74 23%
Rates effective Jan 1, 2005, subject to fluctuations in GBP. Based on £ = R 11.15 
We will be bringing you new lower rates soon with VoIP. Please watch http://www.dialtelecoms.com/voip.html
Call or email us for an evaluation of how VoIP can benefit your business